PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 14 | 10 | 2 | 2 | 51 | 31 | 12 | 5 | 7 | 0 | 36 | 44 | 26 | 15 | 9 | 2 | 87 | 75 |
Regular Season | 18 | 7 | 9 | 2 | 56 | 73 | 18 | 7 | 7 | 4 | 52 | 58 | 36 | 14 | 16 | 6 | 108 | 131 |
Playoff | 2 | 1 | 1 | 0 | 7 | 7 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 3 | 0 | 10 | 17 |
Overall | 34 | 18 | 12 | 4 | 114 | 111 | 32 | 12 | 16 | 4 | 91 | 112 | 66 | 30 | 28 | 8 | 205 | 223 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brampton 45s | 3 | 3 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 11 | 5 | 5 | 4 | 0 | 1 | 24 | 11 |
Buffalo Regals | 3 | 2 | 1 | 0 | 11 | 12 | 3 | 0 | 2 | 1 | 6 | 13 | 6 | 2 | 3 | 1 | 17 | 25 |
Burlington Eagles | 2 | 1 | 1 | 0 | 6 | 14 | 2 | 1 | 1 | 0 | 6 | 9 | 4 | 2 | 2 | 0 | 12 | 23 |
Central Ontario Wolves | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 |
Cleveland Lumberjacks | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Compuwear | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Elgin Middlesex Chiefs | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Esmark Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Grey Bruce Highlanders | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Grey-Bruce Highlanders | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 11 | 20 |
Guelph Gryphons | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 6 | 4 | 4 | 2 | 2 | 0 | 8 | 15 |
Halton Hurricanes | 2 | 0 | 2 | 0 | 3 | 8 | 3 | 0 | 3 | 0 | 4 | 12 | 5 | 0 | 5 | 0 | 7 | 20 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Kingston Jr Frontinacs | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Lambton Jr. Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Niagara North Stars | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 3 | 0 | 1 | 18 | 11 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakville Rangers | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 0 | 3 | 1 | 4 | 15 | 6 | 1 | 4 | 1 | 10 | 21 |
Ottawa Senators | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
Pittsburgh Penguins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Rochester Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Rochester Storm | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 6 | 5 |
South Shore Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Southern Tier Admirals | 4 | 2 | 1 | 1 | 18 | 10 | 3 | 2 | 0 | 1 | 8 | 4 | 7 | 4 | 1 | 2 | 26 | 14 |
Toronto Jr. Canadians | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Webster Storm | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Wheatfield Blades | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Bill Grays Regional Iceplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Bill Grey Regional Iceplex | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 3 | 4 |
Bill Grey's Regional Iceplex | 3 | 3 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 |
Canlan Ice Sport | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Chedoke Twin Pad (RED) | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Chesley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 5 | 10 |
Chesswood Arena | 4 | 0 | 2 | 2 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 17 |
Dan Memorial Rink (Nichols School) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 2 | 0 | 4 | 8 |
Gateway Ice Centre - Rink 1 | 2 | 2 | 0 | 0 | 11 | 5 | 2 | 0 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 11 | 13 |
Gateway Ice Centre - Rink 2 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 10 |
Glen Abbey - Green Pad | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Holiday (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 7 |
Holiday Twin Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Joshua Creek (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
Lockport Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Mainway (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Mohawk 4 (Liuna :30) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Mohawk 4 (Tim Hortons :45) | 18 | 7 | 9 | 2 | 56 | 73 | 1 | 1 | 0 | 0 | 6 | 2 | 19 | 8 | 9 | 2 | 62 | 75 |
North Buffalo Ice Rink | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Sixteen Mile Sports Centre | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 1 | 2 | 0 | 7 | 12 | 4 | 2 | 2 | 0 | 14 | 15 |
Terry Miller | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 5 | 2 | 1 | 0 | 1 | 11 | 5 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
WERC (1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |