PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 11 | 12 | 3 | 1 | 2 | 0 | 13 | 15 |
Tournament | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 6 | 5 | 4 | 1 | 3 | 0 | 8 | 15 |
Regular Season | 18 | 8 | 10 | 0 | 56 | 69 | 18 | 7 | 8 | 3 | 52 | 57 | 36 | 15 | 18 | 3 | 108 | 126 |
Playoff | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 0 | 1 | 1 | 5 | 10 | 4 | 1 | 2 | 1 | 10 | 16 |
Overall | 23 | 9 | 14 | 0 | 65 | 88 | 24 | 9 | 11 | 4 | 74 | 84 | 47 | 18 | 25 | 4 | 139 | 172 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Pickering Raiders | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Brampton 45s | 2 | 1 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 15 | 8 | 5 | 3 | 2 | 0 | 22 | 14 |
Brampton 45's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Buffalo Regals | 3 | 1 | 2 | 0 | 12 | 11 | 3 | 1 | 1 | 1 | 11 | 8 | 6 | 2 | 3 | 1 | 23 | 19 |
Burlington Eagles | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 9 | 9 | 5 | 3 | 1 | 1 | 13 | 10 |
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 9 | 6 |
Halton Hurricanes | 3 | 1 | 2 | 0 | 8 | 12 | 2 | 0 | 2 | 0 | 2 | 15 | 5 | 1 | 4 | 0 | 10 | 27 |
Mimico Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Niagara North Stars | 3 | 1 | 2 | 0 | 10 | 16 | 3 | 0 | 3 | 0 | 4 | 15 | 6 | 1 | 5 | 0 | 14 | 31 |
Oakville Rangers | 4 | 2 | 2 | 0 | 14 | 18 | 2 | 1 | 1 | 0 | 5 | 5 | 6 | 3 | 3 | 0 | 19 | 23 |
Peterborough Petes | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Southern Tier Admirals | 3 | 1 | 2 | 0 | 6 | 11 | 5 | 2 | 1 | 2 | 15 | 16 | 8 | 3 | 3 | 2 | 21 | 27 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 |
Earnscliffe (2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 9 | 5 |
Erin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
Evinrude Centre | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 6 | 3 |
Gateway Ice Centre - Rink 1 | 2 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 7 |
Gateway Ice Centre - Rink 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 0 | 1 | 1 | 5 | 10 | 3 | 1 | 1 | 1 | 10 | 11 |
Glen Abbey (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Jim Archdekin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Kinsmen Civic Centre | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Leisureplex (Jaycee) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 11 | 8 |
Mohawk 4 (Tim Hortons :45) | 18 | 7 | 11 | 0 | 54 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 11 | 0 | 54 | 70 |
MSC (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Northcrest Arena (Peterborough) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Seymour-Hannah Sports & Entertainment Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
S-H SEC (Sportsplex) (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 6 | 3 | 2 | 0 | 1 | 10 | 6 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.